Ensuring California is represented through the nation
Along with the NEA Executive Committee, the NEA Board of Directors is responsible for the general policies and interests of the National Education Association. The NEA Board consists of at least one director from each state association.
Voting Members
Name | Chapter | NEA DD | Term | Expires |
---|---|---|---|---|
Tara Jeane | WESTERN PLACER TCHRS ASSN | 1 | 1st 3-yr Term | 8/31/2023 |
VanCedric Williams | UNTD EDUCS OF SAN FRANCISCO | 2 | 1st 3-yr Term | 8/31/2024 |
Robbie Kreitz | DUBLIN TCHRS ASSN CTA/NEA | 3 | 2nd 3-yr Term | 8/31/2023 |
Angela Der Ramos | ALISAL TCHRS ASSN | 4 | Unexpired Term | 8/31/2025 |
Maritza Avila | OXNARD EDUCS ASSN | 5 | 2nd 3-yr Term | 8/31/2024 |
William (Wil) Page | UTLA/NEA | 6 | 1st 3-yr Term | 8/31/2025 |
Robert J. Becker | DOWNEY EDUC ASSN | 7 | 1st 3-yr Term | 8/31/2024 |
Gina Whipple | TCHRS ASSN OF LANCASTER | 8 | 1st 3-yr Term | 8/31/2024 |
Grant Schuster | ANAHEIM SEC TCHRS ASSN | 9 | 2nd 3-yr Term | 8/31/2024 |
Shane Parmely | SAN DIEGO EDUC ASSN | 10 | 1st 3-yr Term | 8/31/2023 |
Yurii Camacho | HOLTVILLE TCHRS ASSN | 11 | 1st 3-yr Term | 8/31/2024 |
Nichole DeVore | SACRAMENTO CITY TCHRS ASSN | 12 | 1st 3-yr Term | 8/31/2023 |
Vacant |
| 13 | 1st 3-yr Term | 8/31/2025 |
Kelly Villalobos | TURLOCK TCHRS ASSN | 14 | 1st 3-yr Term | 8/31/2024 |
Barbara Jackson | RIO HONDO COLL FAC ASSN | 15 | 2nd 3-yr Term | 8/31/2024 |
NEA Executive Committee Member
Name | Chapter | NEA DD | Term | Expires |
---|---|---|---|---|
Robert Varela Rodriguez | SAN BERNARDINO TCHRS ASSN | 11 | 2nd 3-yr Term | 8/31/2025 |
NEA Alternate Directors
Name | Chapter | NEA DD | Term | Expires |
---|---|---|---|---|
Laura Finco | VISALIA UNIFIED TCHRS ASSN | Alternate 1 | Unexpired Term | 8/31/2023 |
Jayson Chang | EAST SIDE TCHRS ASSN | Alternate 2 | 1st 3-yr Term | 8/31/2024 |
Luciano Ortiz | HUENEME EDUC ASSN | Alternate 3 | 1st 3-yr Term | 8/31/2025 |