Ensuring California is represented through the nation
Along with the NEA Executive Committee, the NEA Board of Directors is responsible for the general policies and interests of the National Education Association. The NEA Board consists of at least one director from each state association.
Voting Members
Name | Chapter | NEA DD | Term | Expires |
---|---|---|---|---|
Naqiba Gregory | WEST SACRAMENTO TCHRS ASSN | 1 | 1st 3-yr Term | 8/31/2026 |
Ever Flores | HEALDSBURG AREA TEACHERS ASSOCIATION | 2 | Unexpired Term | 8/31/2024 |
Paula Merrigan | CASTRO VALLEY TCHRS ASSN | 3 | 1st 3-yr Term | 8/31/2026 |
Matthew Seymour | SAN JOSE TCHRS ASSN | 4 | Unexpired Term | 8/31/2025 |
Maritza Avila | OXNARD EDUCS ASSN | 5 | 2nd 3-yr Term | 8/31/2025 |
William Page | UTLA/NEA | 6 | 1st 3-yr Term | 8/31/2025 |
VACANT | 7 | |||
Gina Whipple | TCHRS ASSN OF LANCASTER | 8 | 1st 3-yr Term | 8/31/2024 |
Grant Schuster | ANAHEIM SEC TCHRS ASSN | 9 | 1st 3-yr Term | 8/31/2024 |
Irene Magdalene Amezcua | ESCONDIDO SEC TCHRS ASSN | 10 | 1st 3-yr Term | 8/31/2026 |
Yurii Camacho | HOLTVILLE TCHRS ASSN | 11 | 1st 3-yr Term | 8/31/2024 |
Nichole DeVore | SACRAMENTO CITY TCHRS ASSN | 12 | 1st 3-yr Term | 8/31/2026 |
Erika Zamora | ALVORD EDUCS ASSN | 13 | Unexpired Term | 8/31/2025 |
Kelly Villalobos | TURLOCK TCHRS ASSN | 14 | 1st 3-yr Term | 8/31/2024 |
Barbara Jackson | RIO HONDO COLL FAC ASSN | 15 | 1st 3-yr Term | 8/31/2024 |
NEA Executive Committee Member
Name | Chapter | NEA DD | Term | Expires |
---|---|---|---|---|
Robert Varela Rodriguez | SAN BERNARDINO TCHRS ASSN | 11 | 2nd 3-yr Term | 8/31/2025 |
NEA Alternate Directors
Name | Chapter | NEA DD | Term | Expires |
---|---|---|---|---|
Frank Mata | VISALIA UNIFIED TCHRS ASSN | Alternate 1 | Unexpired Term | 8/31/2026 |
Jayson Chang | EAST SIDE TCHRS ASSN | Alternate 2 | 1st 3-yr Term | 8/31/2024 |
Luciano Ortiz | HUENEME EDUC ASSN | Alternate 3 | 2nd 3-yr Term | 8/31/2025 |