Dependents – $5,000
Scholarship/Category | Recipient | Region | Dependent of | Chapter |
---|---|---|---|---|
Memorial Scholarship in Honor of Ralph J. Flynn (Highest Scoring Applicant) | Cody Kohn Amescua de la Cueva | 4 | Dwayne Kohn | Vista TA |
Memorial Scholarship in Honor of Ruthie Fagerstrom (Second Highest Scoring Applicant) | Marielle A. Tellez-Castro | 4 | Claudia Tellez | Sweetwater EA |
Memorial Scholarship in Honor of Susan B. Anthony (Third Highest Scoring Applicant) | Josue Gil-Silva | 2 | Eva Silva | Butte County TA |
High School | Isabella A. Alpert | 4 | Leslie Alpert | Garden Grove EA |
High School | Addison L. Arsenith | 2 | Sharon D. Arsenith | Assoc Tchrs of Placer |
High School | Jessica F. Bakken | 4 | Cheryl Bakken | Julian High School TA |
High School | McKenna J. Berry | 2 | Michael Berry | San Juan TA |
High School | Brooke G. Brogan | 2 | Jennifer Brogan | Modesto TA |
High School | Lily M. Gerhard | 4 | Kendra Gerhard | Capistrano Unified EA |
High School | Nicole Vuong Hoang | 1 | Frances Vuong | Assn of County Educs |
High School | Natalie Leon | 3 | Araceli Arroyo-Leon | Oxnard EA |
High School | Alexi L. Lindeman | 1 | Paul Lindeman | Liberty EA |
High School | David K. Maemoto | 3 | Julie L. Maemoto | Palos Verdes Faculty Assn |
High School | Stella G. Paz | 3 | Khanh Truong | UTLA/NEA |
High School | Maya E. Ruhe | 4 | Tanya Ruhe | Escondido Sec TA |
High School | Inimai A. Subramanian | 1 | Iulia Rusu | Fremont Unified Dist TA |
High School | Madeline L. Svab | 3 | Lara Svab | Glendale TA |
High School | Nina S. Tipton | 4 | Timothy Tipton | San Diego EA |
High School | Ethan W. Tornberg | 2 | Jonah Tornberg | Modesto TA |
High School | Emerson A. Utgaard | 4 | Claire Villalpando Utgaard | Southwestern College EA |
High School | Matias A. Vergara | 3 | Erika M. Dreyfus | TA of Long Beach |
High School | Jordan G. Waroff | 4 | Melissa G. Waroff | Murrieta EA |
College | Erica N. Axtell | 2 | Rebecca Axtell | Turlock TA |
College | Jacqueline A. Badal | 1 | Ramona Badal | San Ramon Valley EA |
College | David W. Bonds | 4 | Laura Bonds | Escondido Elem EA |
College | Devyn K. Canedy | 4 | Heather Canedy | Garden Grove EA |
College | Lauren K. Donat | 2 | Dawn Donat | Central Unified TA |
College | Kirandeep K. Klair | 2 | Satinderpal K. Klair | Kingsburg Union HS TA |
College | Anya S. Lance-Chacko | 1 | Greg Lance | San Mateo UHSD TA |
College | Una E. Lomax-Emrick | 1 | Dana Lomax | Reed Dist TA |
College | Isabella M. Nevarez | 2 | Misty Nevarez | Tulare Co Ofc of Educ TA |
College | Zoe A. McNeil | 4 | Penny McNeil | San Diego Co Assn of Educs |
College | Annika K. Tamaki | 2 | Glenn Tamaki | Elk Grove EA |
College | Margaret J. Willis | 4 | Marc Willis | Untd Fac of No Orange Co CCD |
College | Layla L. Ziani | 4 | Courtney Ziani | Perris Sec Educs |
Members – $3,000
Scholarship/Category | Recipient | Region | Chapter |
---|---|---|---|
American Indian/Alaska Native Memorial Scholarship in Honor of Alice Piper (Highest Scoring Member Applicant) | Kyna Collins | 3 | UTLA/NEA |
CTA Member | Guadalupe Carrasco Cardona | 1 | United Teachers of Santa Clara |
CTA Member | Anna Santana | 1 | United Teachers of Santa Clara |
CTA Member | Kaitlyn A. Lane | 1 | Middletown TA |
CTA Member | Norma L. Rueda | 2 | Butte County EA |
L. Gordon Bittle Memorial Scholarship for Student CTA (SCTA) – $5,000
Scholarship/Category | Recipient | School |
---|---|---|
Pacific Asian American Scholarship in Honor of Philip Vera Cruz (Highest Scoring SCTA Member Applicant) | Paul Bansen | CSU - Stanislaus |
SCTA Member | Sarahy Torres | UCLA |
SCTA Member | Layla Ziani | CSU San Diego |