Grant Awardees
Region 1
Name | Chapter | Amount |
---|---|---|
Debono, Kimberly K. | New Haven TA | $2,500.00 |
Frank, Samuel B. | United Educators of San Francisco | $2,000.00 |
Hungerford, Matthew B. | Gilroy TA | $1,000.00 |
Lackey, Sue | Brentwood TA | $2,500.00 |
O'Brien, Allison Thornton | San Lorenzo EA | $1,000.00 |
Oey, Lydia | San Leandro TA | $2,000.00 |
Thomas, Kellee R. | New Haven TA | $1,500.00 |
Washburn, Erinn | Redwood City TA | $1,000.00 |
Region 2
Name | Chapter | Amount |
---|---|---|
Hubbard, Leonard R. | Oroville Elem TA | $1,000.00 |
Ireson, Megan M. | Yreka Elem FA | $500.00 |
Region 3
Name | Chapter | Amount |
---|---|---|
Lemieux, Lucia T. | Unified Association of Conejo Teachers | $1,000.00 |
Nuss, Erica | Westside Un TA | $800.00 |
Samaniego, Stephanie | UTLA/NEA | $2,500.00 |
Smith, Anne P. | Upland TA | $2,000.00 |
Strohman, Olivia Kathleen | Hueneme EA | $1,000.00 |
Wismar, D'Lorah M. | Simi EA | $1,500.00 |
Region 4
Name | Chapter | Amount |
---|---|---|
Ball, Fredric J. | Southwestern College EA | $2,500.00 |
Beauchamp, Nolina L. | Fullerton Secondary Tchrs Org | $1,000.00 |
Murguia, Rene | Garden Grove EA | $2,500.00 |
Rhodes, David | Santa Ana EA | $1,000.00 |
Rodriguez, Gretel | Sweetwater EA | $650.00 |
SCTA
Name | Chapter | Amount |
---|---|---|
Bansen, Paul Reed | CSU Stanislaus | $1,050.00 |
Treger, Jamison Mae | CSU San Diego | $2,500.00 |