Email this page
Print this page

Part-time salaries compared statewide

The salaries presented here represent the maximum hourly salaries paid for lecture hours for adjunct faculty in California's community colleges. The salaries reported are for lecture hours only.

Rank District Min. Rank District Max.
1 SAN FRANCISCO 62.16 1 LOS RIOS 91.29
2 FOOTHILL 58.93 2 SAN FRANCISCO 90.52
3 SONOMA 52.64 3 SONOMA 83.04
4 WEST VALLEY 52.64 4 FOOTHILL 83.04
5 SANTA MONICA 52.64 5 CONTRA COSTA 83.04
6 SOUTH ORANGE 47.29 6 RIO HONDO 74.60
7 MT. SAN ANTONIO 46.90 7 SAN LUIS OBISBO 72.80
8 CABRILLO 46.74 8 WEST VALLEY 72.16
9 CABRILLO 46.74 9 WEST VALLEY 72.16
10 SAN JOSE 45.81 10 SAN JOAQUIN 62.89
11 SOUTHWESTERN 43.90 11 SAN MATEO 62.83
12 CONTRA COSTA 43.25 12 YOSEMITE 60.99
13 LOS RIOS 43.03 13 VENTURA 60.58
14 PERALTA 42.58 14 CABRILLO 57.14
15 FREMONT 42.20 15 YUBA 56.85
16 SAN JOAQUIN 42.13 16 GROSSMONT 56.56
17 RIO HONDO 42.11 17 PASADENA 56.23
18 SIERRA 41.66 18 MONTEREY 56.17
19 DESERT 41.60 19 SIERRA 55.82
20 GLENDALE 41.17 20 MIRA COSTA 55.42
21 HARTNELL 40.97 21 SOLANO 54.39
22 LOS ANGELES 40.66 22 SOUTH ORANGE 52.77
23 VENTURA 40.54 23 CITRUS 52.51
24 SAN MATEO 40.36 24 SAN JOSE 52.49
25 CHABOT 40.19 25 SOUTHWESTERN 51.78
26 BUTTE 40.06 26 SANTA MONICA 51.65
27 SOLANO 40.04 27 CHABOT 49.54
28 ANTELOPE VALLEY 40.02 28 BUTTE 48.65
29 NO. ORANGE 39.60 29 GLENDALE 48.60
30 EL CAMINO 39.01 30 RIVERSIDE 48.58
31 SANTA CLARITA 39.00 31 COAST 48.06
32 SAN BERNARDINO 38.09 32 LOS ANGELES 47.94
33 SAN LUIS OBISPO 37.69 33 GAVILAN 47.64
34 NAPA 37.23 34 NAPA 47.10
35 GROSSMONT 37.21 35 MT. SAN ANTONIO 46.90
36 YOSEMITE 37.19 36 ALLAN HANCOCK 46.69
37 CERRITOS 37.06 37 EL CAMINO 46.61
38 MT.SAN JACINTO 37.00 38 FREMONT 45.96
39 GAVILAN 36.90 39 CERRITOS 45.79
40 COAST 36.57 40 PALOMAR 45.41
41 CITRUS 36.23 41 LONG BEACH 44.74
42 VICTOR VALLEY 36.00 42 MENDOCINO 44.46
43 SANTA BARBARA 35.83 43 SANTA BARBARA 44.28
44 SEQUOIAS 35.83 44 SANTA CLARITA 44.00
45 RIVERSIDE 35.69 45 SEQUOIAS 43.76
46 YUBA 35.24 46 ANTELOPE VALLEY 43.28
47 CHAFFEY 35.00 47 SISKIYOUS 43.00
48 MENDOCINO 35.00 48 SHASTA 41.85
49 SISKIYOUS 35.00 49 DESERT 41.60
50 PALOMAR 34.93 50 NO. ORANGE 41.49
51 SHASTA 34.25 51 SAN BERNARDINO 40.99
52 LONG BEACH 34.14 52 HARTNELL 40.97
53 PALO VERDE 33.75 53 STATE CENTER 40.03
54 MERCED 33.69 54 CHAFFEY 40.00
55 MONTEREY 33.23 55 MERCED 39.07
56 PASADENA 32.95 56 LAKE TAHOE 37.60
57 RANCHO SANTIAGO 32.03 57 FEATHER RIVER 37.31
58 ALLAN HANCOCK 31.43 58 MT.SAN JACINTO 37.00
59 LAKE TAHOE 31.07 59 VICTOR VALLEY 36.00
60 WEST HILLS 31.00 60 PALO VERDE 35.79
61 LASSEN 30.61 61 REDWOODS 35.75
62 STATE CENTER 30.35 62 WEST HILLS 35.00
63 KERN 30.00 63 RANCHO SANTIAGO 34.51
64 MARIN 28.90 64 WEST KERN 32.84
65 WEST KERN 28.46 65 COMPTON 32.47
66 BARSTOW 27.00 66 MARIN 32.01
67 FEATHER RIVER 25.30 67 BARSTOW 31.00
68 IMPERIAL 25.00 68 LASSEN 30.61
69 COMPTON 24.92 69 KERN 30.00
70 REDWOODS 23.63 70 IMPERIAL 25.00
71 SAN DIEGO n/a 71 SAN DIEGO n/a

 

CTA Members Login

Need Help?

Suggestions