Email this page
Print this page

Where would you rather teach?

Twenty five years Earnings

On face value most prospective faculty member opt to work in district B because the starting salary is considerably higher and the potential ending salary at retirement is much higher.
 
But by examination the table below, which is really the better place to work?
 
Most community college faculty do not have doctoral degree and do not get them. Also, faculty tend to enter college teaching in their 30s and retire with 20 or 50 years of service.
 
Therefore, the faculty member who starts with an MA on Sep 1 changes columns each three year to the non doctorate maximum at Step 25, the difference between the two is over $100,000!
 
The answer is to work for district A.
 
Step District A District B
1. $30,000 $32,000
2. $31,000 $32,500
3. $32,000 $33,000
4. $35,000 $34,500
5. $36,000 $35,000
6. $37,000 $35,500
7. $40,000 $37,000
8. $41,000 $37,500
9. $42,000 $38,000
10. $49,000 $39,500
11. $51,000 $40,000
12. $52,500 $40,500
13. $56,000 $48,000
14. $57,500 $49,000
15. $59,000 $50,000
16. $60,500 $50,000
17. $60,500 $50,000
18. $60,500 $50,000
19. $60,500 $50,000
20. $60,500 $55,000
21. $60,500 $63,500
T: $1,012,500 $900,000


CTA Members Login

Need Help?

Suggestions