Email this page
Print this page

Which would you choose?

 

Given your druthers, in which district would you choose to teach? ( After you've made your decision based on an examination of these two salary schedules, click here for the answer.)
 
District A
 
MA MA +30 MA+45 MA+60 MA+75
1. 30000 32000 34000 36000 38000
2. 31000 33000 35000 37500 39500
3. 32000 34000 36000 39000 41000
4. 33000 35000 37000 40500 42500
5. 34000 36000 38000 42000 44000
6. 35000 37000 39000 43500 45500
7. 36000 38000 40000 45000 47000
8. 37000 39000 41000 46500 48500
9. 38000 40000 42000 48000 50000
10. 39000 41000 43000 49500 51500
11. 40000 42000 44000 51000 53000
12. 41000 43000 45000 52500 54500
13. 44000 46000 54000 56000
14. 47000 55500 57500
15. 57000 59000
16. 60500
 
District B
 
MA MA +30 MA+45 MA+60 MA+75 DR
1. 32000 33000 34000 35000 36000 37000
2. 32500 33500 34500 35500 37000 38000
3. 33000 34000 35000 36000 38000 39000
4. 33500 34500 35500 36500 39000 40000
5. 34000 35000 36000 37000 40000 41000
6. 34500 35500 36500 37500 41000 42000
7. 35000 36000 37000 38000 42000 43000
8. 35500 36500 37500 38500 43000 44000
9. 36000 37000 38000 39000 44000 45000
10. 36500 37500 38500 39500 45000 46000
11. 37000 38000 39000 40000 46000 47000
12. 37500 38500 39500 40500 47000 48000
13. 39000 40000 41000 48000 49000
14. 40500 41500 49000 50000
15. 42000 50000 51000
16. 55000 57000
17. 60000 63000
18. 65000 68000


CTA Members Login

Need Help?

Suggestions